| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#898582 | Single Family Property | 5 | 4.00 | 3945 | |
| 1 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#910330 | Condo/Townhome/Coop Property | 4 | 4.00 | 1992 | |
| 2 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#919454 | Single Family Property | 3 | 1.00 | 1120 | |
